William Beckett - Click to go home Productores Leader de embalajes
especiales para herramientas de corte
¤ COMPANY PROFILE
¤ CONTÁCTENOS
¤ FERIA
TUBOS TELESCÓPICOS  
Plastic Packaging
NO. REFERENCIA DIMENSIONES DE LOS TUBOS TELESCÓPICOS CANTIDAD POR CAJA
MM PULGADAS
Plastic Packaging Plastic Packaging
CUADRADO INTERIOR LONGITUD MÍN. LONGITUD MÁX. CUADRADO INTERIOR LONGITUD MÍN. LONGITUD MÁX.
8 x 48/76 8 48 76 5/16 1 7/8 3 1250
8 x 77/128 8 77 128 5/16 3 5 750
8 x 91/156 8 91 156 5/16 3 9/16 6 1/8 1200
10 x 56/89 10 56 89 3/8 2 3/16 3 1/2 750
10 x 79/127 10 79 127 3/8 3 5 1250
10 x 108/183 10 108 183 3/8 4 1/4 7 1/4 1800
10 x 181/315 10 181 315 3/8 7 1/8 12 3/8 1000
12 x 70/110 12 70 110 15/32 2 3/4 4 1/4 1000
12 x 110/190 12 110 190 15/32 4 5/16 7 1/2 1400
14 x 48/69 14 48 69 9/16 1 7/8 2 3/4 1300
14 x 65/101 14 65 101 9/16 2 1/2 4 2000
14 x 106/176 14 106 176 9/16 4 1/8 7 2000
14 x 156/251 14 156 251 9/16 6 1/8 9 7/8 1400
14 x 182/310 14 182 310 9/16 7 12 1100
14 x 300/500 14 300 500 9/16 11 3/4 19 3/4 600
16 x 76/123 16 76 123 5/8 3 4 7/8 1300
16 x 133/227 16 133 227 5/8 5 1/4 8 7/8 1400
16 x 184/319 16 184 319 5/8 7 1/4 12 1/2 1000
20 x 56/80 20 56 80 3/4 2 3/16 3 1/8 1200
20 x 81/126 20 81 126 3/4 3 1/8 5 1800
20 x 123/205 20 123 205 3/4 4 7/8 8 1000
20 x 184/315 20 184 315 3/4 7 1/4 12 3/8 650
20 x 350/630 20 350 630 3/4 13 3/4 24 3/4 240
22 x 70/103 22 70 103 7/8 2 3/4 4 1/8 1800
22 x 104/171 22 104 177 7/8 4 3/32 7 1200
22 x 176/305 22 176 305 7/8 6 15/16 12 500
26 x 60/88 26 60 88 1 2 3/8 3 1/8 700
26 x 98/166 26 98 166 1 3 7/8 6 1/2 900
26 x 120/200 26 120 200 1 4 3/4 7 7/8 650
26 x 189/335 26 189 335 1 7 1/2 13 1/8 680
26 x 350/630 26 350 630 1 13 3/4 24 3/4 160
32 x 50/70 32 50 70 1 1/4 1 7/8 2 3/4 500
32 x 100/160 32 100 160 1 1/4 4 6 1/4 780
32 x 120/200 32 120 200 1 1/4 4 3/4 7 7/8 650
32 x 160/266 32 160 266 1 1/4 6 1/4 10 1/2 468
32 x 225/360 32 225 360 1 1/4 8 3/4 14 1/4 310
32 x 350/630 32 350 630 1 1/4 13 3/4 24 3/4 208
40 x 56/77 40 56 77 1 1/2 2 3/16 3 440
40 x 86/130 40 86 130 1 1/2 3 3/8 5 572
40 x 133/217 40 133 217 1 1/2 5 1/4 8 1/2 420
40 x 220/356 40 220 356 1 1/2 8 5/8 14 227
45 x 108/172 45 108 172 1 3/4 4 1/4 6 3/4 400
45 x 160/266 45 160 266 1 3/4 6 1/4 10 3/4 270
45 x 225/360 45 225 360 1 3/4 8 3/4 14 1/4 185
45 x 350/630 45 350 630 1 3/4 13 3/4 24 3/4 120
52 x 63/88 52 63 88 2 2 1/2 3 1/2 225
52 x 112/163 52 112 163 2 4 1/2 6 1/2 297
52 x 165/270 52 165 270 2 6 1/4 10 5/8 198
52 x 292/500 52 292 500 2 11 1/2 19 3/4 117
56 x 117/177 56 117 177 2 3/16 4 3/8 7 240
56 x 180/300 56 180 300 2 3/16 7 11 3/4 160
65 x 127/191 65 127 191 2 1/2 5 7 1/2 154
65 x 197/305 65 197 305 2 1/2 7 3/4 12 105
65 x 300/500 65 300 500 2 1/2 11 3/4 19 3/4 70
77 x 275/450 77 275 450 3 10 13/16 17 11/16 54
 
Las secciones interiores y exteriores de los Tubos Telesc ópicos se empaquetan por separado.
Plastic Packaging


Diseñados para contener herramientas de distintas longitudes y tamaños.
Fuertes, duraderos y resistentes al aceite y la humedad.
Los Tubos Telescópicos cuadrados pueden imprimirse y etiquetarse en sus 4 caras y en ambos extremos.
Fabricados en polietileno de alta densidad (HDPE) en color o en polipropileno (PP) transparente, ambos materiales son 100% reciclables.

Podemos suministrar etiquetas de plástico lisas o pre-impresas según sus necesidades.
 
Download PDF Descarga el catalogo



COLORES ESTÁNDAR: Rojo, Verde (claro, medio y oscuro), Azul (celeste, medio y oscuro), Naranja, Amarillo (claro y oscuro), Negro y Transparente.
COLORES METALIZADOS: Dorado y Plateado.
COLORES ESPECIALES: Pueden fabricarse por encargo.
IMPRESIÓN: Todas las medidas pueden imprimirse según sus requerimientos.

© sleepy frog designs
/ william beckett plastic packaging